1999 Chevrolet ASTRO 2WD EXT LS
1999 Chevrolet ASTRO 2WD EXT LSState: | Wisconsin |
City: | Chippewa Falls |
Address: | 1874 Commercial Blvd |
Zip code: | 35244 |
Make: | Chevrolet |
Model: | Astro |
Body type: | Pickup / Truck |
Year: | 1999 |
Mileage: | 134258 |
Interior color: | Gray |
Exterior color: | White |
Transmission: | Auto |
Engine: | V6, 4.3L; 90 deg.; CPI |
Trim Level: | Base |
Body Type: | 3 Door Van; Extended |
Manufacturer: | General Motors Corporation |
Production Seq. Number: | 104763 |
Fuel Type: | Gasoline |
Engine Code: | W |
Drive Line Type: | RWD |
Vehicle Type: | Van |
Vehicle Class: | Full-size Van |
Brake System: | Hydraulic |
Country: | UNITED STATES |
Assy. Plant: | Baltimore, MD |
GVWR Class: | Class D: 5,001-6,000 lb |
Tonnage: | 1/2 |
Check Digit: | X |
JATO: | 153624 |
MPG: | A4:14-18-15/A4:14-18-16/A4:14-19-16 |
AAIA: | 5547/5577/5594/148073/148074/148075 |
AAIA_ENGINE: | 1306 |
AAIA_LEGACY: | 1352933 |
AAIA_TRANSMISSION: | 145 |
Transmission/MfgCode: | 4 speed Automatic |
Type: | Car |
Engine Series Code: | WRN L35 |
AAIA_VehicleID: | 5547/5547/5547/5577/5577/5594/5594 |
AAIA_EngineConfigID: | 1306/1306/1306/1306/1306/1306/1306 |
AAIA_TransmissionID: | 145/145/145/145/145/145/145 |
AAIA_BodyStyleConfigID: | 42/45/46/42/46/42/46 |
AAIA_BrakeConfigID: | 9/9/9/9/9/9/9 |
AAIA_DriveTypeID: | 7/7/7/7/7/7/7 |
AAIA_SpringTypeConfigID: | 8/8/8/8/8/8/8 |
Chevrolet upgraded its 1999 Astro STD (base model) with cloth bucket seats, tinted glass, and daytime running lights now standard (along with air conditioning, an anti-lock braking system, and so on). Options include an overhead console, alloy or chrome wheels, a garage door opener, and running