2010 Ford RANGER 4X2 4C
2010 Ford RANGER 4X2 4CState: | Kentucky |
City: | Lexington |
Address: | 2420 Innovation Dr |
Zip code: | 90001 |
Make: | Ford |
Model: | Ranger |
Body type: | Pickup / Truck |
Year: | 2010 |
Mileage: | 115680 |
Interior color: | Gray |
Exterior color: | White |
Transmission: | Auto |
Engine: | L4, 2.3L |
Trim Level: | XL; XLT |
Body Type: | 2 Door Cab; Regular |
Manufacturer: | Ford Motor Company |
Production Seq. Number: | A60387 |
Fuel Type: | Gasoline |
Drive Line Type: | RWD |
Vehicle Type: | Pickup Truck |
Vehicle Class: | Mini Pickup |
Brake System: | Hydraulic |
Restraint System: | Dual Air Bag; Manual Belts; Side Air Bag |
Country: | UNITED STATES |
Assy. Plant: | Twin Cities St. Paul, MN |
GVWR Class: | Class C: 4,001-5,000 lb |
Tonnage: | 1/2 |
Check Digit: | 9 |
MPG: | A5:19-24-21/M5:22-27-24 |
AAIA: | 147303/147304/153835/153836 |
AAIA_ENGINE: | 1950 |
AAIA_LEGACY: | 1445070/1445072 |
AAIA_TRANSMISSION: | 943/2461 |
Type: | Car |
AAIA_VehicleID: | 147303/147303/147304/147304 |
AAIA_EngineConfigID: | 1950/1950/1950/1950 |
AAIA_TransmissionID: | 943/2461/943/2461 |
AAIA_BodyStyleConfigID: | 31/31/31/31 |
AAIA_BrakeConfigID: | 6/6/6/6 |
AAIA_DriveTypeID: | 7/7/7/7 |
AAIA_SpringTypeConfigID: | 8/8/8/8 |
This Ford Ranger 4WD Dual Cab tray top is a must see,Has been beautifully maintained and cared for throughout by its previous one owner,full service history and drives excellent,Features include,power windows air-conditioning,quality steel bull bar,alloy drop sided tray,has only travelled 115000 kilometers with full service history,This popular 3.0 litre Turbo Diesel 4WD Dual Cab Tray Top
50 State Emissions ABS Brakes Air Conditioning Automatic Transmission Clad Wheels Cloth Seats Cruise Control Power Brakes Power Steering Tilt Steering Wheel Traction Control US EPA Label